Fire Emblem Shadows of Valentia Easy Exp
Site News |
---|
Warning: This wiki contains spoilers. Read at your own risk! Discord and Twitter: If you would like, please join our Discord server, and/or follow us on Twitter at @FEWikiOfficial! |
Experience
From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
Lyn has gained 10 experience points for attacking and damaging an enemy Brigand. Killing the Brigand would have awarded her a much higher amount of experience.
Experience (Japanese: 経験値 experience points), abbreviated as EXP, EX, or E, is a value tied to a unit's growth and progression throughout the game. In every Fire Emblem series game, units earn experience by fighting, using staves or performing other actions, and upon gaining enough experience points—100 in most games—a unit's level will increase and they will gain stats.
Overview
Experience is amassed progressively throughout the game as the player's units take part in battles. By fighting and defeating enemies, or performing support acts like using staves, dancing or stealing, units are rewarded for performing these actions with small amounts of experience, directly tying a unit's growth to their active participation in the activities in battle.
Generally speaking, the amount of experience gained from any given battle is directly tied to how strong the allied unit is compared to the enemy they fight. A unit at level 1 in a base class will typically gain the highest possible amount of experience, with the amount awarded for defeating the same foe decreasing as they level up or change class. Conversely, higher-levelled and promoted enemies will award allied units progressively higher experience amounts; bosses award the most significant amount of all, and for lower-levelled units defeating a boss will often award them a full 100 experience, enough to guarantee leveling up.
Gameplay modes and experience
Several gameplay modes in certain Fire Emblem games alter the experience growth of units, either as a side effect or as their primary point.
- Fire Emblem Gaiden: The "EASY" difficulty doubles all experience gain.
- Fire Emblem: Thracia 776: Paragon Mode doubles all experience gain.
- Fire Emblem: The Blazing Blade and Fire Emblem: The Sacred Stones: Normal mode increases experience gained from defeating an enemy.
- Fire Emblem: Path of Radiance: Easy Mode increases experience gained from defeating an enemy, while Difficult Mode reduces it, and Maniac Mode reduces it even further.
- Fire Emblem Awakening: The Lunatic and Lunatic+ difficulties, in addition to their changes to enemy stats, also lower experience growth in skirmishes. Every attack in a skirmish will award only a single experience point, even when enemies are killed. This does not affect actual chapters or downloadable content episodes.
Bonus experience
- Main article: Bonus experience
Exclusive to Fire Emblem: Path of Radiance and Radiant Dawn is bonus experience (often abbreviated as BExp), a system which rewards players for accomplishing certain goals with a supply of free experience. From the base menu, the player can award any bonus experience points they've accumulated to their units to increase their experience. With every chapter cleared, the player will earn a minimum quantity of BExp, with additional BExp earned by quicker completion of the chapter or through accomplishing other tasks such as protecting NPCs.
Awakening reclass mechanics
As the reclassing mechanism of Fire Emblem Awakening theoretically allows for infinite experience and level gains, the game also implements a special checking mechanism to discourage excessive grinding by slowing experience gain after a certain point. This is accomplished through what are known as internal levels, a hidden value maintained for each character which keeps track of how many times they have reclassed and, upon reaching a certain internal level, penalizes their further experience gain. Internal level is defined using the formula below.[1]
Game | Formula | Notes |
---|---|---|
Awakening | Displayed level + Promotion bonus + Cumulative level | Promotion bonus is 20 if the unit is in a promoted class, 0 otherwise. Cumulative level is initially 0. Each time the unit uses a Second Seal, [(Displayed value + Promotion bonus − 1) / 2] is added to this value, with the added value being decided at the time of the Second Seal usage. Cumulative level caps at 20 on Normal mode, 30 on Hard mode, and 50 on Lunatic(+) mode. |
Calculations
Experience needed for next level
Game | Formula | Notes |
---|---|---|
Shadow Dragon & the Blade of Light through Echoes: Shadows of Valentia | 100 | -- |
Three Houses | Levels 1–21: 100 × [1.1 ^ (Player's level - 1)] Level 22: 100 × [~1.06545 ^ (Player's level - 1)] Levels 23+: 100 × [1.05 ^ (Player's level - 1)] | [2] |
Heroes | 100 × [1.1 ^ (Player's level - 1)] | [3] |
Player unit deals no damage
Game | Formula | Notes |
---|---|---|
Shadow Dragon & the Blade of Light | 0 | If the player unit is a Curate, they instead get the same amount of EXP as if they killed their opponent. |
Mystery of the Emblem , Genealogy of the Holy War , Shadow Dragon , New Mystery of the Emblem , Awakening , Fates , Echoes: Shadows of Valentia , Three Houses | 0 | -- |
Gaiden , The Binding Blade , The Blazing Blade , The Sacred Stones , Path of Radiance , Radiant Dawn | 1 | -- |
Thracia 776 | (31 − Player's level) / Player's class relative power × Paragon factor × Paragon Mode factor × Berserk factor | Paragon factor is 2 if the unit has the Paragon skill, 1 otherwise. Paragon Mode factor is 2 if the game is set to Paragon Mode, 1 otherwise. Berserk factor is 0 if the unit is under the Berserk status, 1 otherwise. |
Player unit deals damage but does not kill the enemy
This section has been marked as a stub. Please help improve the page by adding information.
Game | Formula | Notes |
---|---|---|
Shadow Dragon & the Blade of Light | Damage dealt | Maximum of 20 |
Gaiden , Three Houses | [Experience for killing enemy] × Damage dealt / Enemy's Max HP / 2 | [2] |
Mystery of the Emblem | Damage dealt | Maximum of 10 |
Genealogy of the Holy War | [10 + (Enemy's Level - Player's Level)] × Paragon factor | Paragon factor is 2 if the unit has the Paragon skill, 1 otherwise.[4] |
Thracia 776 | (31 − Player's level) / Player's class relative power × Paragon factor × Paragon Mode factor × Berserk factor | Paragon factor is 2 if the unit has the Paragon skill, 1 otherwise. Paragon Mode factor is 2 if the game is set to Paragon Mode, 1 otherwise. Berserk factor is 0 if the unit is under the Berserk status, 1 otherwise. |
The Binding Blade , The Blazing Blade , The Sacred Stones | (31 + Enemy's level + Enemy promotion bonus − Player's level − Player promotion bonus) / Player's Class relative power | Minimum of 1. The promotion bonus for both player and enemy units is 20 if the unit is promoted, 0 otherwise. |
Path of Radiance | [(21 + Enemy's level + Enemy promotion bonus − Player's level − Player promotion bonus) / 2 + Easy mode bonus] × Skill factor | Minimum of 1. The promotion bonus for both player and enemy units is 20 if the unit is promoted, 0 otherwise. Easy mode bonus is 5 if playing on Easy mode, 1 otherwise. Skill factor is 2 if the unit has the Paragon skill, 0.7 if the unit has the Blossom skill; 0 otherwise.[5] |
Awakening | Level difference ≥ 0: (31 - Level difference) / 3 − (Lunatic penalty) Level difference = -1: 10 − (Lunatic penalty) Level difference ≤ -2: (max{1,[33 - Level difference] / 3)}) − (Lunatic penalty) | Level difference is [Enemy's level + (20 if the enemy is promoted, 0 otherwise)] − (Player's internal level). Lunatic penalty is min{0,3 − Number of times the player attacked the enemy} and only applies on Lunatic(+) mode.[1] |
Killing an enemy
This section has been marked as a stub. Please help improve the page by adding information.
Game | Formula | Notes |
---|---|---|
Shadow Dragon & the Blade of Light | (Enemy class base EXP) + (enemy's level − 1) + boss bonus | This value is shown as the experience point value on an enemy's status menu. This value is kept upon recruitment. Boss bonus is 10 if the enemy is a boss, 0 otherwise. |
Gaiden | [Enemy's Class EXP × (Enemy's Level + 9) / 10)] × Class relative power × Level Factor / 100 | [Enemy's Class EXP × (Enemy's Level + 9 ) / 10] cannot exceed 255. Level factor is 10 if the user's level is 1 or 2, and decreases by 1 for every level until level 10, where the level factor is 2. |
Mystery of the Emblem and Archanea Saga | (Enemy class base EXP) + boss bonus | This value is shown as the experience point value on an enemy's status menu. This value is reset to 0 upon recruitment. Boss bonus is 30 if the enemy is a boss, 0 otherwise. Manakete bosses grant the boss bonus when classed as a Manakete, but do not when they transform. |
Genealogy of the Holy War | (30 + [(Enemy's Level - Player's Level) × 2]) × Paragon factor | Paragon factor is 2 if the unit has the Paragon skill, 1 otherwise.[4] |
Thracia 776 | (max{0,[Enemy's class relative power × (Enemy's level + Enemy promotion bonus)] − [Player's class relative power × (Player's level + Player promotion bonus)] + 20} + [(31 − Player's level) / Player's class relative power] + Boss bonus + Steal bonus) × Paragon factor × Paragon Mode factor × Berserk factor | Maximum 100. Promotion bonus is 20 if the unit is of an advanced class. Boss bonus is 40 if the enemy is a boss unit. Steal bonus is 20 if the enemy has the Steal skill. Paragon factor is 2 if the unit has the Paragon skill, 1 otherwise. Paragon Mode factor is 2 if the game is set to Paragon Mode, 1 otherwise. Berserk factor is 0 if the unit is under the Berserk status, 1 otherwise. |
The Binding Blade , The Blazing Blade , The Sacred Stones | Experience from doing damage + Silencer factor × [Enemy's level × Enemy Class relative power + Enemy class bonus − ([Player's level × Player Class relative power + Player class bonus] / Mode divisor) + 20 + Thief bonus + Boss bonus + Entombed bonus] | Maximum 100; minimum is equal to experience from doing damage. Experience from doing damage is the total calculated from the previous table, "Player unit deals damage but does not kill the enemy." Silencer factor is 2 if Silencer was activated, 1 if not. Class bonus for both player and enemy units is 40 if the unit is a Bishop (female only in The Blazing Blade), Valkyrie, Rogue, or Assassin; 60 if the unit is any other promoted class; 0 otherwise. Mode divisor is 2 in The Blazing Blade and The Sacred Stones if the (Level × Class relative power + Class bonus) of the player is greater than or equal to that of the enemy and if playing on Eliwood or Hector Normal modes in The Blazing Blade/prior to the route split in The Sacred Stones; it is 1 otherwise, or always in The Binding Blade. Thief bonus is 20 if the enemy is a Thief, Rogue, or Assassin; 0 otherwise. Boss bonus is 40 if the enemy is a boss; 0 otherwise. Entombed bonus is 40 if the enemy is an Entombed; 0 otherwise. |
Path of Radiance | Experience from doing damage + (Enemy's level + Enemy promotion bonus − Player's level − Player promotion bonus + Mode bonus + Boss bonus + Thief bonus) × Skill factor | Maximum 100; minimum is equal to experience from doing damage. Experience from doing damage is the total calculated from the previous table, "Player unit deals damage but does not kill the enemy." The promotion bonus for both player and enemy units is 20 if the unit is promoted, 0 otherwise. Mode bonus is 30 if playing on Easy mode, 20 if playing on Normal mode, 15 if playing on Hard mode, 10 if playing on Maniac mode. Boss bonus is 30 if the enemy is a boss, 40 if the enemy is a boss and if playing on Easy mode; 0 otherwise. Thief bonus is 20 if the enemy has the Steal skill; 0 otherwise. Skill factor is 2 if the unit has the Paragon skill, 0.7 if the unit has the Blossom skill; 1 otherwise.[5] |
Awakening | Level difference ≥ 0: [Experience from doing damage] + 20 + (Level difference × 3) + (min{Unit bonus,Unit bonus + Class bonus}) + (Boss bonus) Level difference = -1: [Experience from doing damage] + 20 + (min{Unit bonus,Unit bonus + Class bonus}) + (Boss bonus) Level difference ≤ -2: [Experience from doing damage] + (max{7,[26 + (Level difference × 3) + (min{Unit bonus,Unit bonus + Class bonus}) + (Boss bonus)}) | Maximum 100; minimum is equal to experience from doing damage. Level difference is [Enemy's level + (20 if the enemy is promoted, 0 otherwise)] − (Player's internal level). Unit bonus is 20 if the enemy is a Deadlord or Einherjar, 0 otherwise. Class bonus is 20 if the enemy is a Thief, Assassin, Trickster, or Conqueror; 80 if the enemy is a Revenant or Entombed; -10 if the enemy is a Troubadour, Cleric, or Priest; 0 otherwise. Boss bonus is 20 if the enemy is a boss, 0 otherwise.[1] |
Three Houses | [Enemy's class EXP × (Enemy's level + 9) / 10] × (Level difference) × Boss bonus | Level difference is dependent on the difficulty. Boss bonus is 2 if the enemy is a boss or in a monster class, 1 otherwise.[2] |
Using a staff or white magic
This section has been marked as a stub. Please help improve the page by adding information.
Game | Formula | Notes |
---|---|---|
Shadow Dragon & the Blade of Light | 0 | -- |
Gaiden | 0 | -- |
Mystery of the Emblem and Archanea Saga | (Staff's EXP value) | This value is shown on the staff's description. |
The Binding Blade , The Blazing Blade , The Sacred Stones | (Staff's EXP value) / (Promotion divisor) | Promotion divisor is 2 if promoted, 1 if not. |
Shadow Dragon , New Mystery of the Emblem | [(Staff's EXP value) − (Level penalty)] / (Promotion divisor) | Level penalty is 0 when user's level is 1 to 5, 1 when it is 6 to 8, 2 when it is 9 to 11, 3 when it is 12 to 14, 4 when it is 15 to 17, and 5 when it is 18 or greater. Promotion divisor is 2 if promoted, 1 if not. |
Awakening | (Staff's EXP value) − (max{0,Player's internal level − 5} / 3) + (Non-promotion bonus) + (Exceptions) | Non-promotion bonus is active only if the user is not promoted; it is 8 on Normal mode, 3 on Hard mode, 0 on Lunatic(+) mode. Exceptions is -1 if the user's internal level is 8 or 11, 1 if it is 30, 0 otherwise.[1] |
Three Houses | (Level + 9) × (Skill bonus) × (Bonus multipliers) × (Turn penalty) | Skill bonus is 1 if the spell used is Heal; 1.5 if it is Recover, Physic, or Restore; 2 if it is Silence or Rescue; 3 if it is Fortify or Warp; 0 if it is a supportive gambit. Turn penalty is 1 during turns 1–20, 0.95 from turns 21–25, 0.9 from 26–30, 0.85 from 31–35, 0.8 from 36–40, 0.7 from 41–45, 0.6 from 46–50, 0.5 from 51–55, 0.4 from 56–60, 0.3 from 61 onward.[2] |
Miscellaneous actions
This section has been marked as a stub. Please help improve the page by adding information.
- Dancing, playing, singing, etc.
Game | Formula | Notes |
---|---|---|
Mystery of the Emblem , Genealogy of the Holy War , Thracia 776 , The Binding Blade , The Blazing Blade , The Sacred Stones | 10 | -- |
Awakening | 17 - (max{0,Player's internal level − 5} / 3) + (Exceptions) | Exceptions is -1 if the user's internal level is 8 or 11, 1 if it is 30, 0 otherwise.[1] |
Three Houses | (Level + 9) × 2 × (Bonus multipliers) × (Turn penalty) | Turn penalty is 1 during turns 1–20, 0.95 from turns 21–25, 0.9 from 26–30, 0.85 from 31–35, 0.8 from 36–40, 0.7 from 41–45, 0.6 from 46–50, 0.5 from 51–55, 0.4 from 56–60, 0.3 from 61 onward.[2] |
- Stealing
Game | Formula | Notes |
---|---|---|
Thracia 776 , The Binding Blade , The Blazing Blade , The Sacred Stones | 10 | -- |
- Summoning
Game | Formula | Notes |
---|---|---|
The Sacred Stones | 10 | -- |
Items and skills affecting experience
Items and skills affecting experience | |||
---|---|---|---|
Item | Effect | Games | |
![]() | Gradivus | Doubles the user's experience gain when equipped. | Mystery of the Emblem , Fire Emblem: Archanea Saga |
![]() | Mercurius | Doubles the user's experience gain when equipped. | Mystery of the Emblem * |
![]() | Parthia | Doubles the user's experience gain when equipped. | Mystery of the Emblem * |
![]() | Paragon | Doubles the user's experience gain. | Genealogy of the Holy War , Thracia 776 , Path of Radiance , Radiant Dawn , Awakening , Fates , Three Houses , Warriors |
![]() | Paragon Ring | Doubles the user's experience gain when in the user's inventory. | Genealogy of the Holy War |
![]() | Paragon Sword | Doubles the user's experience gain when equipped. | Thracia 776 |
![]() | Golden Apple | Gives the user 100 experience points when consumed. | Echoes: Shadows of Valentia |
![]() | Shards and Crystals | Used to increase a character's level via the Level Up option. Only usable if there are enough to reach the next level. | Heroes |
![]() | Veteran | Multiplies the user's experience gain by 1.5 when Pair Up is in effect. | Awakening |
![]() | Nobility | Multiplies the user's experience gain by 1.2. | Fates |
![]() | Future Sight | (Luck) % chance of doubling the user's experience gain after initiating an attack and defeating the enemy. | Fates |
![]() | Void Curse | Nullifies a unit's potential experience gain from fighting or killing the user. Enemy only. | Fates |
![]() | Professor's Guidance | Multiplies the unit's and any adjacent unit experience gain by 1.2. | Three Houses |
![]() | Imperial Lineage | Multiplies the unit's experience gain by 1.2. | Three Houses |
![]() | Leicester Lineage | Multiplies the unit's experience gain by 1.2. | Three Houses |
![]() | Royal Lineage | Multiplies the unit's experience gain by 1.2. | Three Houses |
![]() | Professor's Guidance+ | Multiplies the unit's and any adjacent unit experience gain by ×1.2. | Three Houses |
![]() | Imperial Lineage+ | Multiplies the unit's experience gain by 1.2. | Three Houses |
![]() | Leicester Lineage+ | Multiplies the unit's experience gain by 1.2. | Three Houses |
![]() | Royal Lineage+ | Multiplies the unit's experience gain by 1.2. | Three Houses |
![]() | Model Leader | Multiplies the experience gain of the user's equipped battalion by ×2. | Three Houses |
![]() | Sword Experience 1 | Multiplies experience earned by user by ×1.5. | Heroes |
![]() | Sword Experience 2 | Multiplies experience earned by all wielders of axe skills by ×1.5. | Heroes |
![]() | Sword Experience 3 | Multiplies experience earned by all wielders of axe skills by ×2. | Heroes |
![]() | Axe Experience 1 | Multiplies experience earned by user by ×1.5. | Heroes |
![]() | Axe Experience 2 | Multiplies experience earned by all wielders of axe skills by ×1.5. | Heroes |
![]() | Axe Experience 3 | Multiplies experience earned by all wielders of axe skills by ×2. | Heroes |
![]() | R Tome Exp 1 | Multiplies experience earned by user by ×1.5. | Heroes |
![]() | R Tome Exp 2 | Multiplies experience earned by all wielders of red tome skills by ×1.5. | Heroes |
![]() | R Tome Exp 3 | Multiplies experience earned by all wielders of red tome skills by ×2. | Heroes |
![]() | B Tome Exp 1 | Multiplies experience earned by user by ×1.5. | Heroes |
![]() | B Tome Exp 2 | Multiplies experience earned by all wielders of blue tome skills by ×1.5. | Heroes |
![]() | B Tome Exp 3 | Multiplies experience earned by all wielders of blue tome skills by ×2. | Heroes |
![]() | G Tome Exp 1 | Multiplies experience earned by user by ×1.5. | Heroes |
![]() | G Tome Exp 2 | Multiplies experience earned by all wielders of green tome skills by ×1.5. | Heroes |
![]() | G Tome Exp 3 | Multiplies experience earned by all wielders of green tome skills by ×2. | Heroes |
![]() | Bow Experience 1 | Multiplies experience earned by user by ×1.5. | Heroes |
![]() | Bow Experience 2 | Multiplies experience earned by all wielders of bow skills by ×1.5. | Heroes |
![]() | Bow Experience 3 | Multiplies experience earned by all wielders of bow skills by ×2. | Heroes |
![]() | Beast Experience 1 | Multiplies experience earned by user by ×1.5. | Heroes |
![]() | Beast Experience 2 | Multiplies experience earned by all wielders of beast skills by ×1.5. | Heroes |
![]() | Beast Experience 3 | Multiplies experience earned by all wielders of beast skills by ×2. | Heroes |
Flavor text
This section has been marked as a stub. Please help improve the page by adding information.
Game | Text (English) | Text (Japanese) |
---|---|---|
The Binding Blade | Experience points gained. Gain 100 points to earn a new level.* | ユニットが得た経験値です 100でレベルアップ!します |
The Blazing Blade | Experience points gained. Gain 100 points to earn a new level. | ユニットが得た経験値です 100でレベルアップ!します |
The Sacred Stones | Experience points gained. Gain 100 points to earn a new level. | ユニットが得た経験値です 100でレベルアップ!します |
Path of Radiance | The unit's current amount of experience points. Units level up when they gain 100 experience points. | ユニットが得た経験値です 100でレベルアップします |
Radiant Dawn | The unit's current amount of experience. Units level up every 100 experience points gained. | 現在獲得している経験値 100でレベルアップ |
Awakening | Experience gained in battle. At 100, the unit gains a level. | ?? |
Fates | Experience gained in battle. At 100, the unit gains a level. | ?? |
Echoes: Shadows of Valentia | Experience gained in battle. At 100, the unit gains a level. | ?? |
Three Houses | Experience gained in battle. | ?? |
Etymology and other languages
Names, etymology and in other regions | ||
---|---|---|
Language | Name | Definition, etymology and notes |
English | Experience | -- |
Japanese | 経験値 | Experience points |
Spanish | Puntos de experiencia | Experience points |
French | Expérience | Experience |
German | Erfahrungspunkten | Experience points |
Italian | Punti esperienza | Experience points |
Dutch | Ervaring | Experience |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 Calculations, Serenes Forest, Retrieved: August 25, 2021
- ↑ 2.0 2.1 2.2 2.3 2.4 Cysx, Healing/Support action Exp formula + Exp table from level 1 to 50, Serenes Forest Forums, Retrieved: August 25, 2021
- ↑ https://feheroes.fandom.com/wiki/Experience
- ↑ 4.0 4.1 Calculations, Serenes Forest, Retrieved: August 25, 2021
- ↑ 5.0 5.1 Calculations, Serenes Forest, Retrieved: August 26, 2021
See also
- Experience point on Wikipedia
- Weapon experience
Game mechanics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
jenkinsfidlen1938.blogspot.com
Source: https://fireemblemwiki.org/wiki/Experience
0 Response to "Fire Emblem Shadows of Valentia Easy Exp"
Post a Comment